Product reference preview - Confirm certificates, model codes, packaging, and target-market documents before quotation.
Model Range
Solar integrated
Key Specifications
| Series | Solar Surveillance |
|---|---|
| Power / Watt | Solar integrated |
| Solar Panel | 10W panel |
| Battery | 16000mAh built-in |
| LED / Camera / Load | 12MP,10X zoom,4 lenses AOV |
| Working / Backup Time | 24/7 with solar |
| Charging Time | Solar dependent |
| Material | Metal+PC |
| IP Rating | IP67 |
| Mounting Height | Pole/wall |
| Quantity target | To be confirmed by model, packaging, and project requirements. |
| Sample | Yes |
| Customization | Custom firmware |
| Certificates | To be confirmed by destination requirements and requested product version. |
Applications
- Farm/Remote/Perimeter
