Product material preview - Confirm certificates, MOQ, model codes, and factory documents before quotation.
Model Range
SCAP-A-51.2-100, SCAP-A-51.2-200, SCAP-A-51.2-300, SCAP-A-51.2-400, SCAP-A-51.2-500, SCAP-A-51.2-600
Key Specifications
| Series | Hybrid A |
|---|---|
| Inverter Power | 6KW / 12KW |
| Ac Voltage | 230VAC |
| Battery Capacity | 5.12-30.72KWh |
| Battery Voltage | 51.2V |
| Pv Max Power | 9000W / 15000W |
| Efficiency | approx. 98% |
| Cycle Life | approx. 6000 |
| Model range | SCAP-A-51.2-100, SCAP-A-51.2-200, SCAP-A-51.2-300, SCAP-A-51.2-400, SCAP-A-51.2-500, SCAP-A-51.2-600 |
| Note | Factory catalog reference - confirm export model, certification, and MOQ before quotation |
Applications
- Residential self-consumption with backup
- ESS retrofit on existing PV
- Peak shaving and time-of-use optimization
